I believe what I believe
Well surprise surprise I got exactly what my true faith is on the belife-o-matic thing. See I don't lie to you guys. Here are my results
1. | Mainline to Conservative Christian/Protestant (100%) |
2. | Orthodox Quaker (88%) |
3. | Church of Jesus Christ of Latter-Day Saints (Mormons) (87%) |
4. | Mainline to Liberal Christian Protestants (81%) |
5. | Jehovah's Witness (80%) |
6. | Bah�'� Faith (74%) |
7. | Seventh Day Adventist (74%) |
8. | Eastern Orthodox (69%) |
9. | Roman Catholic (69%) |
10. | Islam (65%) |
11. | Orthodox Judaism (65%) |
12. | Christian Science (Church of Christ, Scientist) (60%) |
13. | Liberal Quakers (55%) |
14. | Jainism (53%) |
15. | Unitarian Universalism (45%) |
16. | Sikhism (45%) |
17. | Mahayana Buddhism (45%) |
18. | Hinduism (44%) |
19. | Theravada Buddhism (43%) |
20. | Reform Judaism (41%) |
21. | Neo-Pagan (37%) |
22. | Scientology (36%) |
23. | New Thought (35%) |
24. | New Age (35%) |
25. | Secular Humanism (34%) |
26. | Nontheist (30%) |
27. | Taoism (27%) |
0 Comments:
Post a Comment
<< Home